PP STRAW MAKING MACHINE
Product Introduction
OPTIONAL:
chiller; extra dies for straw dia under 3mmØ or over 6mmØ; extra cutter set for straw length under 125mm.
Model | CYM-085B/2C | |||
Feature | Material | P.P | ||
Color | 2 | |||
Product dia | m/mØ | 3-6 | ||
Product length | m/m | 125-300 | ||
Capacity | pc/min | 300-500 | ||
Extruding output range | kg/hr | 10-25 | ||
Extruder | Surew dia | m/mØ | 45 | 25 |
Screw l/d | `25:1 | |||
Motor | HP | VS 7.5 | DC 1 | |
Heater capacity | Kw | 10 | ||
Speed control | Variable | |||
Automatic thermo-controller | set | 6 | ||
Take up & Cutting unit | Take up roll | set | 2 | |
Motor | HP | DC 1x1 set | ||
Cutting knife | set | 1 | ||
Air compressor | HP | 1 | ||
Other | Total electric used | Kw | 18 | |
Extruder LxWxH | m | 1.9x1.5x1.65 | ||
Vacuum cooling tank LxWxH | m | 2.6x0.5x1.3 | ||
Cutting unit LxWxH | m | 1.3x0.65x1.2 | ||
Dimension | LxWxH | 6.8mx1.5mx1.65m | ||
Packing size | inch | 111"x84"x56" | ||
Machine weight | ton | 1.3 |
All specification and design are subject to change without notice.
Toda la especificacion y el deseno estan sujeto a cambios sin aviso.